Introduction:
Star type feeding valve, also known as rotary valve, star valve, star feeder and ash discharge valve, is used to make feeding or even feeding device in many occasions, such as mixer, conical silo, dryer and cyclone separation device.
Main features:
1. Special structure can lock air.
2. The import and export can be round or square, convenient to connect.
3. Multiple power configurations can reduce space.
4. The material flow can be more accurately controlled by the speed regulating device.
技术特性:
型号 | SXF-100 | SXF-150 | SXF-200 | SXF-250 | ||||
叶轮转速(r/min) | 24 | 33 | 24 | 33 | 24 | 33 | 24 | 33 |
生产能力(m3/h) | 0.5 | 1.0 | 0.8 | 1.6 | 2.5 | 5.0 | 6.5 | 13 |
电机功率(kw) | 0.55 | 0.75 | 0.75 | 1.1 | ||||
型号 | SXF-300 | SXF-350 | SXF-400 | SXF-500 | ||||
叶轮转速(r/min) | 24 | 33 | 24 | 33 | 24 | 33 | 24 | 33 |
生产能力(m3/h) | 10.5 | 21 | 16 | 32 | 23.5 | 47 | 39 | 78 |
电机功率(kw) | 1.1 | 1.5 | 2.2 | 4 |
安装尺寸:
型号 | D1 | D | L | H | N*d |
SXF-100 | 245 | 220 | 990 | 280 | 8*18 |
SXF-150 | 300 | 255 | 1020 | 330 | 8*22 |
SXF-200 | 355 | 310 | 1120 | 390 | 8*22 |
SXF-250 | 415 | 370 | 1170 | 470 | 12*22 |
SXF-300 | 465 | 420 | 1240 | 550 | 12*22 |
SXF-350 | 530 | 485 | 1300 | 600 | 16*22 |
SXF-400 | 595 | 545 | 1412 | 690 | 20*26 |
SXF-500 | 700 | 650 | 1512 | 820 | 20*26 |
About
Company profile Corporate culture Honor and qualificationProducts
Unpacking and discharging equipment Conveying and feeding equipment Crushing and mixing equipment Measuring and packaging equipment Powder valve Batching system Powder stereo accessoriesProject
Chemical industry Agriculture Logistics field Agriculture Retail sector Pharmaceutical fieldService
News
Company news Industry news Common problem