The pipe chain conveyor produced by strong drought machinery is a continuous conveying equipment for powdery, small particles, toxic and dust prone materials, which is composed of a closed pipe. There are driving devices and tensioning devices at the end of the pipe, and the feeding and discharging ports are set on the conveying pipe. Under the traction of the driving device of the transmission mechanism, the conveying chain circularly moves the materials coming in from the feeding port along the inner wall of the conveying pipeline to the discharging port for discharge, so as to complete the conveying of materials.
Application fields of pipe chain conveying system:
1. Plastics industry: PVC, PP, PE powder, ABS, PC, PP, PE particles.
2. Fine chemicals: dyes, pigments, coatings, carbon black, titanium pigment, iron oxide, ceramic powder, heavy calcium carbonate, fine calcium carbonate, bentonite, molecular sieve, porcelain clay, silica powder, activated carbon.
3. Mining: urea, ammonium chloride, ammonium bicarbonate, soda powder, solid insecticide, tungsten powder, fish oil, copper powder, coal powder, massive phosphate, bauxite, etc.
4. Building materials: cement, clay, yellow sand, quartz sand, clay powder, silicon, lime powder, dolomite powder, sawdust, glass fiber, silica, painting powder, etc.
5. Food industry: flour, starch, Cereals, milk powder, food additives, etc.
technical parameter
型号 | 电机功率(kw) | 线速度(m/s) | 转速(1/min) | 输送量(m3/h) | 最大扭矩(牛米) | 最大拉力(kg) | 备注 |
QH-80 | 4.0 | 0.30 | 20.7 | 3.9 | 1810 | 1300 | 低速最大拉力达1.5吨 |
0.36 | 24.9 | 4.7 | 1504 | 1090 | |||
0.40 | 27.6 | 5.2 | 1357 | 980 | |||
QH-100 | 5.5 | 0.30 | 17.5 | 6.0 | 2943 | 1800 | 低速最大拉力达2吨 |
0.36 | 21.0 | 7.2 | 2452 | 1500 | |||
0.40 | 23.4 | 8.0 | 2200 | 1350 | |||
QH-150 | 7.5 | 0.30 | 13.4 | 13.7 | 5240 | 2450 | 低速最大拉力达3吨 |
0.36 | 16.0 | 16.4 | 4390 | 2050 | |||
0.40 | 17.9 | 18.2 | 3923 | 1840 | |||
QH-200 | 11.0 | 0.30 | 11.4 | 27.4 | 9034 | 3590 | 低速最大拉力达4吨 |
0.36 | 13.7 | 32.9 | 7518 | 2990 | |||
0.40 | 15.2 | 36.5 | 6776 | 2700 | |||
QH-250 | 15.0 | 0.30 | 9.5 | 43.4 | 14783 | 4900 | 低速最大拉力达6吨 |
0.36 | 11.4 | 52.0 | 12320 | 4080 | |||
0.40 | 12.7 | 58.0 | 11060 | 3670 | |||
QH-300 | 20.0 | 0.30 | 7.9 | 61.0 | 23704 | 6500 | 低速最大拉力达8吨 |
0.36 | 9.4 | 73.2 | 19921 | 5460 | |||
0.40 | 10.5 | 81.4 | 17834 | 4890 | |||
QH-350 | 25.0 | 0.30 | 6.9 | 83.0 | 33924 | 8180 | 低速最大拉力达10吨 |
0.36 | 8.3 | 100.0 | 28202 | 6800 | |||
0.40 | 9.2 | 110.0 | 25443 | 6140 | |||
QH-400 | 30.0 | 0.30 | 6.1 | 107.4 | 46048 | 9900 | 低速最大拉力达12吨 |
0.36 | 7.4 | 129.0 | 37958 | 8160 | |||
0.40 | 8.2 | 143.2 | 34255 | 7370 |
About
Company profile Corporate culture Honor and qualificationProducts
Unpacking and discharging equipment Conveying and feeding equipment Crushing and mixing equipment Measuring and packaging equipment Powder valve Batching system Powder stereo accessoriesProject
Chemical industry Agriculture Logistics field Agriculture Retail sector Pharmaceutical fieldService
News
Company news Industry news Common problem