Product introduction
Pipe chain conveyor is a kind of continuous conveying equipment for conveying powder, small particles and small pieces of bulk materials, which can be combined horizontally, obliquely and vertically. Generally used in fine chemical industry, pesticide ore, building materials, food industry, etc.
Product features
Ø Compact structure, small space, can change the direction of three-dimensional transport, not affected by terrain, angle and height.
Ø The conveying process is carried out in a closed pipeline, and the material is free of dust.
Ø The conveying process is balanced, there is basically no internal movement between materials, with less damage, ensuring the quality of materials, suitable for abrasive materials.
Ø No system blockage, suitable for conveying various forms of materials.
Ø For the transportation of mixed materials, there will be no material stratification.
Ø Large conveying capacity and low energy consumption reduce the operation cost of the equipment.
Ø It can realize long distance transportation.
Ø Multiple inlets and outlets can be deployed according to the requirements to meet the process requirements.
Ø It is easy to realize centralized control and improve the degree of automation.
technical parameter
输送量Q(m3/h) | 功率P(kw) | 速度V(m/S) | 转速 | 减速比 | |
n2(1/min) | I(n1:n2) | ||||
QH-100 | |||||
0.45 | 0.25 | 0.02 | 1.3 | 1022.4 | |
1 | 0.37 | 0.05 | 2.9 | 182.6 | |
2.3 | 0.75 | 0.12 | 7.2 | 190.7 | |
3.2 | 1.1 | 0.17 | 10 | 141.5 | |
4.7 | 1.5 | 0.24 | 14 | 100.9 | |
7 | 2.2 | 0.38 | 22 | 64.1 | |
QH-150 | QH-200 | ||||
1.36 | 2.1 | 0.55 | 0.02 | 1 | 1334.6 |
2.7 | 4.3 | 0.75 | 0.04 | 2 | 700 |
4.5 | 7 | 1.5 | 0.07 | 3.3 | 427.8 |
5.7 | 8.9 | 2.2 | 0.09 | 4.2 | 331.5 |
9.5 | 15 | 2.2 | 0.15 | 7 | 202.6 |
12.5 | 20 | 4 | 0.20 | 9.2 | 153.9 |
16 | 26 | 4 | 0.26 | 12 | 117.8 |
21 | 32 | 5.5 | 0.32 | 15 | 91.8 |
23 | 36 | 5.5 | 0.36 | 17 | 82.7 |
29 | 45 | 7.5 | 0.45 | 21 | 68.6 |
QH-250 | |||||
15 | 3 | 0.09 | 3.6 | 393.2 | |
30 | 5.5 | 0.22 | 8.3 | 171.3 | |
45 | 7.5 | 0.35 | 13 | 126.9 | |
60 | 11 | 0.42 | 16 | 92.6 | |
QH-400 | QH-600 | QH-800 | |||
28 | 43 | 58 | 0.09 | 3.6 | |
56 | 86 | 116 | 0.22 | 8.3 | |
85 | 130 | 174 | 0.35 | 14 | |
113 | 172 | 232 | 0.42 | 16 |
About
Company profile Corporate culture Honor and qualificationProducts
Unpacking and discharging equipment Conveying and feeding equipment Crushing and mixing equipment Measuring and packaging equipment Powder valve Batching system Powder stereo accessoriesProject
Chemical industry Agriculture Logistics field Agriculture Retail sector Pharmaceutical fieldService
News
Company news Industry news Common problem